Chutes
Chute Utilization
Real-time utilization metrics for all chutes on the platform. Monitor performance, scaling actions, and resource efficiency across the entire network.
52
Active Chutes
of 1062 total
184
Total Instances
across all chutes
253.26K
Total Requests (1h)
last hour
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
+6 HOT | 96% 95.8% Current | 4 /4 | Scale Up Candidate | Yes | 61.5% | 19.7% | 2.69K | |
+5 | 60% 60.0% Current | 6 /8 | Scale Up Candidate | Yes | 79.1% | 36.2% | 6.62K | |
+4 | 10% 9.7% Current | 36 /36 | Scale Up Candidate | Yes | 12.9% | 14.4% | 10.15K | |
+4 | 6% 6.3% Current | 2 /2 | Scale Up Candidate | Yes | 9.7% | 13.5% | 2.01K | |
+4 | 18% 18.2% Current | 5 /5 | Scale Up Candidate | Yes | 20.0% | 23.5% | 1.07K | |
+3 | 29% 28.8% Current | 5 /5 | Scale Up Candidate | Yes | 26.5% | 16.2% | 6.35K | |
+2 | 59% 58.7% Current | 12 /13 | Scale Up Candidate | Yes | 32.9% | 20.6% | 4.31K | |
+2 | 9% 9.0% Current | 3 /3 | Scale Up Candidate | Yes | 14.1% | 10.0% | 1.92K | |
+2 | 0% 0.0% Current | 0 /0 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
+2 | 0% 0.0% Current | 0 /0 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
+2 | 0% 0.0% Current | 0 /0 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
+1 | 52% 52.1% Current | 3 /5 | Scale Up Candidate | Yes | 57.4% | 26.7% | 5.19K | |
+1 | 0% 0.0% Current | 4 /4 | Scale Up Candidate | Yes | 0.1% | 0.1% | 31 | |
+1 | 0% 0.0% Current | 2 /2 | Scale Up Candidate | Yes | 0.0% | 0.1% | 5 | |
+1 | 0% 0.0% Current | 1 /2 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
0 | 28% 28.0% Current | 14 /14 | No Action | No | 26.7% | 30.5% | 157.36K | |
0 | 48% 48.3% Current | 32 /32 | No Action | No | 44.6% | 28.2% | 48.12K | |
0 | 56% 56.2% Current | 6 /6 | No Action | No | 59.2% | 54.6% | 6.28K | |
0 | 2% 1.6% Current | 2 /2 | No Action | No | 1.2% | 1.6% | 693.5 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 12.1% | 247.5 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 74 | |
0 | 49% 49.3% Current | 3 /3 | No Action | No | 22.8% | 7.2% | 24 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.1% | 0.4% | 19 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 2.3% | 2.3% | 12 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.4% | 9 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 5 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 0.5% | 5 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 1 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 0.0% | 0 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 0.3% | 0 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 0 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 0 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 0 |
Total Requests (1h)
253.26K
Completed Requests
252.21K
Rate Limited
1.05K
Scalable Chutes
22
UTILIZATION OVERVIEW
Current Utilization Distribution
Current utilization percentages across active chutes, showing resource efficiency and demand patterns.
Click on any bubble to view chute details
Serverless AI Compute
Chute Utilization
Real-time utilization metrics for all chutes on the platform. Monitor performance, scaling actions, and resource efficiency across the entire network.
52
Active Chutes
of 1062 total
184
Total Instances
across all chutes
253.26K
Total Requests (1h)
last hour
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
+6 HOT | 96% 95.8% Current | 4 /4 | Scale Up Candidate | Yes | 61.5% | 19.7% | 2.69K | |
+5 | 60% 60.0% Current | 6 /8 | Scale Up Candidate | Yes | 79.1% | 36.2% | 6.62K | |
+4 | 10% 9.7% Current | 36 /36 | Scale Up Candidate | Yes | 12.9% | 14.4% | 10.15K | |
+4 | 6% 6.3% Current | 2 /2 | Scale Up Candidate | Yes | 9.7% | 13.5% | 2.01K | |
+4 | 18% 18.2% Current | 5 /5 | Scale Up Candidate | Yes | 20.0% | 23.5% | 1.07K | |
+3 | 29% 28.8% Current | 5 /5 | Scale Up Candidate | Yes | 26.5% | 16.2% | 6.35K | |
+2 | 59% 58.7% Current | 12 /13 | Scale Up Candidate | Yes | 32.9% | 20.6% | 4.31K | |
+2 | 9% 9.0% Current | 3 /3 | Scale Up Candidate | Yes | 14.1% | 10.0% | 1.92K | |
+2 | 0% 0.0% Current | 0 /0 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
+2 | 0% 0.0% Current | 0 /0 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
+2 | 0% 0.0% Current | 0 /0 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
+1 | 52% 52.1% Current | 3 /5 | Scale Up Candidate | Yes | 57.4% | 26.7% | 5.19K | |
+1 | 0% 0.0% Current | 4 /4 | Scale Up Candidate | Yes | 0.1% | 0.1% | 31 | |
+1 | 0% 0.0% Current | 2 /2 | Scale Up Candidate | Yes | 0.0% | 0.1% | 5 | |
+1 | 0% 0.0% Current | 1 /2 | Scale Up Candidate | Yes | 0.0% | 0.0% | 0 | |
0 | 28% 28.0% Current | 14 /14 | No Action | No | 26.7% | 30.5% | 157.36K | |
0 | 48% 48.3% Current | 32 /32 | No Action | No | 44.6% | 28.2% | 48.12K | |
0 | 56% 56.2% Current | 6 /6 | No Action | No | 59.2% | 54.6% | 6.28K | |
0 | 2% 1.6% Current | 2 /2 | No Action | No | 1.2% | 1.6% | 693.5 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 12.1% | 247.5 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 74 | |
0 | 49% 49.3% Current | 3 /3 | No Action | No | 22.8% | 7.2% | 24 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.1% | 0.4% | 19 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 2.3% | 2.3% | 12 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.4% | 9 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 5 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 0.5% | 5 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 1 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 0.0% | 0 | |
0 | 0% 0.0% Current | 1 /1 | No Action | No | 0.0% | 0.3% | 0 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 0 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 0 | |
0 | 0% 0.0% Current | 2 /2 | No Action | No | 0.0% | 0.0% | 0 |
Total Requests (1h)
253.26K
Completed Requests
252.21K
Rate Limited
1.05K
Scalable Chutes
22
UTILIZATION OVERVIEW
Current Utilization Distribution
Current utilization percentages across active chutes, showing resource efficiency and demand patterns.
Click on any bubble to view chute details
Serverless AI Compute